<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nordic Green Technology &#187; Go Green Program</title>
	<atom:link href="http://nordicgreen.org/category/go-green-program/feed" rel="self" type="application/rss+xml" />
	<link>http://nordicgreen.org</link>
	<description>Save Our Earth and Go Green for Everything</description>
	<lastBuildDate>Tue, 13 Apr 2010 10:37:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earth Day 2010 &#124; Green Solutions to make every day Earth Day</title>
		<link>http://nordicgreen.org/earth-day-2010-green-solutions-to-make-every-day-earth-day.htm</link>
		<comments>http://nordicgreen.org/earth-day-2010-green-solutions-to-make-every-day-earth-day.htm#comments</comments>
		<pubDate>Tue, 13 Apr 2010 10:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Go Green Program]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate policy]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[Earth Day 2010]]></category>
		<category><![CDATA[earth day network]]></category>
		<category><![CDATA[earthday]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy economy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green solutions]]></category>
		<category><![CDATA[Green Solutions to make every day Earth Day]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[personal commitments]]></category>

		<guid isPermaLink="false">http://nordicgreen.org/?p=102</guid>
		<description><![CDATA[Earth Day 2010 &#124; Green Solutions to make every day Earth Day

Earth Day 2010 is April 22.  Forty years after the first Earth Day, the world is in greater peril than ever. While climate change is the greatest challenge of our time, it also presents the greatest opportunity – an unprecedented opportunity to build [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Earth Day 2010 | Green Solutions to make every day Earth Day</strong><br />
<center><a href="http://nordicgreen.org/earth-day-2010-green-solutions-to-make-every-day-earth-day.htm/"><img src="http://nordicgreen.org/wp-content/uploads/2010/04/Green-Solutions-to-make-every-day-Earth-Day.jpg" alt="Green Solutions to make every day Earth Day" title="Green Solutions to make every day Earth Day" width="218" height="218" class="aligncenter size-full wp-image-103" /></a></center><br />
<strong>Earth Day 2010</strong> is April 22.  Forty years after the first Earth Day, the world is in greater peril than ever. While climate change is the greatest challenge of our time, it also presents the greatest opportunity – an unprecedented opportunity to build a healthy, prosperous, clean energy economy now and for the future.</p>
<p><a href="http://nordicgreen.org/earth-day-2010-green-solutions-to-make-every-day-earth-day.htm">Earth Day 2010</a> can be a turning point to advance climate policy, energy efficiency, renewable energy and green jobs. Earth Day Network is galvanizing millions who make personal commitments to sustainability. Earth Day 2010 is a pivotal opportunity for individuals, corporations and governments to join together and create a global green economy. Join the more than one billion people in 190 countries that are taking action for <strong>Earth Day</strong>.</p>
<p>http://www.earthday.org/</p>
]]></content:encoded>
			<wfw:commentRss>http://nordicgreen.org/earth-day-2010-green-solutions-to-make-every-day-earth-day.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Water Day 2010 &#124; Photos and Images Event</title>
		<link>http://nordicgreen.org/world-water-day-2010-photos-and-images-event.htm</link>
		<comments>http://nordicgreen.org/world-water-day-2010-photos-and-images-event.htm#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Go Green Program]]></category>
		<category><![CDATA[beautiful images]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Clean Water for a Healthy World]]></category>
		<category><![CDATA[colleagues]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Filled]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo galleries]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[polluted river]]></category>
		<category><![CDATA[Surabaya]]></category>
		<category><![CDATA[surabaya indonesia]]></category>
		<category><![CDATA[traps]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[vietnam children]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world water day]]></category>
		<category><![CDATA[World Water Day 2010]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://nordicgreen.org/?p=89</guid>
		<description><![CDATA[World Water Day 2010
Filled with beautiful images from around the world, there are photo galleries communicate in a simple and elegant way the key messages about this year&#8217;s World Water Day 2010 theme: Clean Water for a Healthy World.
If you enjoy these images, tell your friends and colleagues. Enjoy this photos below :

World Water Day [...]]]></description>
			<content:encoded><![CDATA[<p><strong>World Water Day 2010</strong><br />
Filled with beautiful images from around the world, there are photo galleries communicate in a simple and elegant way the key messages about this year&#8217;s <a href="http://nordicgreen.org/">World Water Day 2010</a> theme: <strong>Clean Water for a Healthy World.</strong></p>
<p>If you enjoy these images, tell your friends and colleagues. Enjoy this photos below :<br />
<center><a href="http://nordicgreen.org/world-water-day-2010-photos-and-images-event.htm/"><img src="http://nordicgreen.org/wp-content/uploads/2010/03/World-Water-Day-2010-Photos-and-Images-Event.jpg" alt="World Water Day 2010  Photos and Images Event" title="World Water Day 2010  Photos and Images Event" width="450" height="328" class="aligncenter size-full wp-image-90" /></a><br />
World Water Day in Indian<br />
<a href="http://nordicgreen.org/world-water-day-2010-photos-and-images-event.htm/"><img src="http://nordicgreen.org/wp-content/uploads/2010/03/World-Water-Day-2010-300x219.jpg" alt="World Water Day 2010" title="World Water Day 2010" width="450" height="328" class="aligncenter size-medium wp-image-94" /></a><br />
Children check their fishing traps for any fish that they may have caught in Vietnam<br />
<a href="http://nordicgreen.org/world-water-day-2010-photos-and-images-event.htm/"><img src="http://nordicgreen.org/wp-content/uploads/2010/03/Clean-Water-for-a-Healthy-World-300x219.jpg" alt="Clean Water for a Healthy World" title="Clean Water for a Healthy World" width="450" height="328" class="aligncenter size-medium wp-image-95" /></a><br />
Children swim in polluted river in Surabaya, Indonesia<br />
</center></p>
<p>[http://www.unwater.org]<br />
More Photos will be added soon</p>
]]></content:encoded>
			<wfw:commentRss>http://nordicgreen.org/world-water-day-2010-photos-and-images-event.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Water Day 2010 &#124; Clean Water for a Healthy World</title>
		<link>http://nordicgreen.org/world-water-day-2010-clean-water-for-a-healthy-world.htm</link>
		<comments>http://nordicgreen.org/world-water-day-2010-clean-water-for-a-healthy-world.htm#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Go Green Program]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Clean Water for a Healthy World]]></category>
		<category><![CDATA[cubic kilometres]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[sources of pollution]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[water quality considerations]]></category>
		<category><![CDATA[water quantity]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world water day]]></category>
		<category><![CDATA[World Water Day 2010]]></category>
		<category><![CDATA[worldwaterday]]></category>

		<guid isPermaLink="false">http://nordicgreen.org/?p=85</guid>
		<description><![CDATA[Every year, 1,500 cubic kilometres of wastewater are produced globally. While waste and wastewater can be reused productively for energy and irrigation, it usually is not. In developing countries 80 percent of all waste is being discharged untreated, because of lack of regulations and resources. And population and industrial growth add new sources of pollution [...]]]></description>
			<content:encoded><![CDATA[<p>Every year, 1,500 cubic kilometres of wastewater are produced globally. While waste and wastewater can be reused productively for energy and irrigation, it usually is not. In developing countries 80 percent of all waste is being discharged untreated, because of lack of regulations and resources. And population and industrial growth add new sources of pollution and increased demand for clean water to the equation. Human and environmental health, drinking and agricultural water supplies for the present and future are at stake, still water pollution rarely warrants mention as a pressing issue.<br />
To do something about that UN-Water has chosen <strong>Clean Water</strong> for a Healthy World as theme for <a href="http://nordicgreen.org/world-water-day-2010-clean-water-for-a-healthy-world.htm">World Water Day 2010</a>. The overall goal of the <strong>World Water Day</strong> on 22 March 2010 campaign is to raise the profile of water quality at the political level so that water quality considerations are made alongside those of water quantity.</p>
<p>[http://www.worldwaterday.org]</p>
]]></content:encoded>
			<wfw:commentRss>http://nordicgreen.org/world-water-day-2010-clean-water-for-a-healthy-world.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Enterprise 2010 &#124; Driving Competitive Advantage with Sustainability</title>
		<link>http://nordicgreen.org/the-green-enterprise-2010-driving-competitive-advantage-with-sustainability.htm</link>
		<comments>http://nordicgreen.org/the-green-enterprise-2010-driving-competitive-advantage-with-sustainability.htm#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Go Green Program]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Competitive]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[Dir]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Driving Competitive Advantage with Sustainability]]></category>
		<category><![CDATA[embassy suites]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[environmental affairs]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[logan airport]]></category>
		<category><![CDATA[logan airport boston]]></category>
		<category><![CDATA[logan airport boston ma]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[The Green Enterprise 2010]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://nordicgreen.org/?p=81</guid>
		<description><![CDATA[The Green Enterprise 2010 &#124; Driving Competitive Advantage with Sustainability
This full day conference provides case studies, advice, and networking to help drive competitive differentiation involving sustainability for corporations. Attendees include VP/Director of Sustainability, VP/Dir Marketing/Supply Chain, VP/Dir EHS, VP/Dir Facilities, VP/Dir of Environmental Affairs, and CFO/IR. Firms who supply Walmart, report to CDP, or who [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Green Enterprise 2010 | Driving Competitive Advantage with Sustainability</strong><br />
This full day conference provides case studies, advice, and networking to help drive competitive differentiation involving sustainability for corporations. Attendees include VP/Director of Sustainability, VP/Dir Marketing/Supply Chain, VP/Dir EHS, VP/Dir Facilities, VP/Dir of Environmental Affairs, and CFO/IR. Firms who supply Walmart, report to CDP, or who are following the impact of the recent SEC ruling on climate disclosure should also attend.<br />
<a href="http://nordicgreen.org/the-green-enterprise-2010-driving-competitive-advantage-with-sustainability.htm">The Green Enterprise 2010</a> will held on Thursday, April 15th 2010  at Embassy Suites at Logan Airport, Boston, MA.<br />
For more information you can visit <a href="http://www.groomenergy.com/april15_2010_agenda.html" target="_blank" rel="nofollow">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nordicgreen.org/the-green-enterprise-2010-driving-competitive-advantage-with-sustainability.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Home Go Green</title>
		<link>http://nordicgreen.org/make-your-home-go-green.htm</link>
		<comments>http://nordicgreen.org/make-your-home-go-green.htm#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Go Green Program]]></category>
		<category><![CDATA[electricity bill]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficient products]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[glass tiles]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[looking at the environment]]></category>
		<category><![CDATA[natural lighting]]></category>
		<category><![CDATA[solar water heaters]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water taps]]></category>

		<guid isPermaLink="false">http://nordicgreen.org/?p=44</guid>
		<description><![CDATA[Go Green Program is just popular in Indonesia in recent years. But many have people cares and take part in this program. How about you? What have you done?
Starting from your home!
- The easy thing you can do is to save energy in your home. Such as electricity, water, and reduce waste disposal that not [...]]]></description>
			<content:encoded><![CDATA[<p>Go Green Program is just popular in Indonesia in recent years. But many have people cares and take part in this program. How about you? What have you done?</p>
<p><strong>Starting from your home!</strong></p>
<p>- The easy thing you can do is to save energy in your home. Such as electricity, water, and reduce waste disposal that not important. Use energy efficient electronic equipment, ranging from light to the device that usually takes considerable resources.</p>
<p>- Notice the <strong>&#8220;Energy Star&#8221;</strong> each time you want to buy electronic equipment. This sign means that the product has passed the international standard for energy savings. In addition to electronic products, products such as toilets, water taps, and shower heads should also have a system of setting the amount of water used.</p>
<p>- Maximize natural lighting. Use bright colors for the walls, use glass tiles in the ceiling, maximize light through the window.</p>
<p>- Use of solar water heaters. Although more expensive, in the long run this will save your electricity bill. Even now existing street lights with solar power.</p>
<p>- For those of you who already have the old device, may be objected to buy energy efficient products because the amount of money that must be removed. However, if you think about the long term, the initial high cost would not be in vain. Because you can save on your monthly electric bill and save the environment.</p>
<p><strong>Environment around your home</strong></p>
<p>After saving, it&#8217;s time to begin looking at the environment around your home.</p>
<p>1. Making the yard and around the green house full of plants, ornamental plants can be, fruit trees or other plants just for conditioning.</p>
<p>2. Conduct waste management, in addition to protect the environment to stay clean, wet waste can also be collected for composting in barrels / pit simple processing.</p>
<p>3. Use secondhand goods to decorate your home. For example the rest of tile or some glassware you can use to decorate your garden walls or exterior of your home.</p>
<p>4. Keep rain falling around our house is not wasted but it can soak into the ground through the hole absorption can be made around the house, and can be combined with the compost.</p>
<p>5. Another important thing is to reduce the use of chemicals in your home. If you want to <a href="http://nordicgreen.org/category/green-building">build a new house</a>, many non-chemical products that can you choose and use them.</p>
]]></content:encoded>
			<wfw:commentRss>http://nordicgreen.org/make-your-home-go-green.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beautiful New Year Green Wallpaper</title>
		<link>http://nordicgreen.org/beautiful-new-year-green-wallpaper.htm</link>
		<comments>http://nordicgreen.org/beautiful-new-year-green-wallpaper.htm#comments</comments>
		<pubDate>Tue, 29 Dec 2009 02:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Go Green Program]]></category>
		<category><![CDATA[1280 x 1024]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Beautiful New Year Green Wallpaper]]></category>
		<category><![CDATA[Green Wallpaper]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[New Year Green Wallpaper]]></category>
		<category><![CDATA[new year wallpaper]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://nordicgreen.org/?p=42</guid>
		<description><![CDATA[Beautiful new year green wallpaper is one of beautiful 2010 new year wallpaper that related to green program. New Year green wallpaper available in 1280 x 1024  resolution. If you interest you can download New Year Green Wallpaper for free. Besides New Year green wallpaper you can find a lot of collection related to [...]]]></description>
			<content:encoded><![CDATA[<p>Beautiful new year green wallpaper is one of beautiful 2010 new year wallpaper that related to green program. New Year green wallpaper available in 1280 x 1024  resolution. If you interest you can download <a href="http://www.wallpaperbackgrounds.org/2010-new-year-green-wallpapers.html" target="_blank">New Year Green Wallpaper</a> for free. Besides New Year green wallpaper you can find a lot of collection related to <a href="http://www.wallpaperbackgrounds.org/new-years-desktop-wallpapers.html" target="_blank">New Year Wallpaper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nordicgreen.org/beautiful-new-year-green-wallpaper.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Importance of Go Green Program</title>
		<link>http://nordicgreen.org/the-importance-of-go-green-program.htm</link>
		<comments>http://nordicgreen.org/the-importance-of-go-green-program.htm#comments</comments>
		<pubDate>Sat, 26 Dec 2009 16:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Go Green Program]]></category>
		<category><![CDATA[balance of nature]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[daily basis]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[governmental institutions]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[planting a tree]]></category>
		<category><![CDATA[private institutions]]></category>
		<category><![CDATA[private vehicle]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[sprit]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://nordicgreen.org/?p=39</guid>
		<description><![CDATA[As you know, the programs of making people become more aware of their environment have been developed very rapidly and structurally nowadays so that people will be more educated on the way they behave to the nature and environment. It is a very important program. The program is popular to be called as go green [...]]]></description>
			<content:encoded><![CDATA[<p>As you know, the programs of making people become more aware of their environment have been developed very rapidly and structurally nowadays so that people will be more educated on the way they behave to the nature and environment. It is a very important program. The program is popular to be called as <strong>go green program</strong>. The program name is inspired by the iconic color of environment which is green meaning that its sprit is to motivate people to think greenly in order to make our earth recover its vitality. The <strong>go green program </strong>is available in many areas. It is applied nearly in any kinds of institutions and communities. There are now go green campaigns in school from the elementary to the universities, the governmental institutions, the private institutions and so on.</p>
<p>There are also many kinds of the <strong><a href="http://nordicgreen.org/the-importance-of-go-green-program.htm">go green program</a></strong>. Some of the programs include the cycling campaign and reducing using private vehicle such as cars or motorbike. It is encouraged to use public transportation as a priority. Then, it is also available a program like planting a tree in a daily basis which is meant to encourage people to know the important function of trees and to revitalize the balance of nature.</p>
]]></content:encoded>
			<wfw:commentRss>http://nordicgreen.org/the-importance-of-go-green-program.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google PowerMeter Energy Monitoring Tool</title>
		<link>http://nordicgreen.org/google-powermeter-energy-monitoring-tool.htm</link>
		<comments>http://nordicgreen.org/google-powermeter-energy-monitoring-tool.htm#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Go Green Program]]></category>
		<category><![CDATA[electricity usage]]></category>
		<category><![CDATA[Google PowerMeter]]></category>
		<category><![CDATA[lobal challenges]]></category>
		<category><![CDATA[monitoring tool]]></category>

		<guid isPermaLink="false">http://nordicgreen.org/?p=21</guid>
		<description><![CDATA[Google PowerMeter is a free electricity usage monitoring tool that provides you with information on how much energy your home is consuming. Google PowerMeter receives information from utility smart meters and in-home energy management devices and visualizes this information for you on iGoogle (your personalized Google homepage). And, Google PowerMeter is free.

Studies show that being [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nordicgreen.org/google-powermeter-energy-monitoring-tool.htm">Google PowerMeter</a> is a free electricity usage monitoring tool that provides you with information on how much energy your home is consuming. <strong>Google PowerMeter</strong> receives information from utility smart meters and in-home energy management devices and visualizes this information for you on iGoogle (your personalized Google homepage). And, Google PowerMeter is free.</p>
<p><center><a href="http://nordicgreen.org/google-powermeter-energy-monitoring-tool.htm/google-powermeter-energy-monitoring-tool" rel="attachment wp-att-22"><img src="http://nordicgreen.org/wp-content/uploads/2009/12/Google-PowerMeter-Energy-Monitoring-Tool.png" alt="Google PowerMeter Energy Monitoring Tool" title="Google PowerMeter Energy Monitoring Tool" width="250" height="342" class="aligncenter size-full wp-image-22" /></a></center></p>
<p>Studies show that being able to see your electricity usage in near real time, throughout the day, makes it easier to reduce it and save money. This sort of feedback requires either an advanced electricity meter, a &#8220;smart meter,&#8221; or a consumer-owned electricity management device, and many of today&#8217;s smart meters don&#8217;t display information to the consumer. Consumers should have access to data on their personal electricity use, control who gets to see this data and choose from a range of services to help them understand and benefit from this data. We&#8217;re working with federal and state governments to ensure our energy policies encourage consumer information; read our comments to the Department of Energy on smart grid investment in the stimulus, Edward Lu&#8217;s testimony to the Senate Committee on Energy and Natural Resources, and our comments to the California Public Utilities Commission and our joint statement with leading companies and NGOs. We hope that consumers will soon be empowered with an entire ecosystem of energy information products and services.</p>
<p><strong>Google PowerMeter</strong> is a project of Google.org, Google&#8217;s philanthropic arm, which aspires to leverage the power of information and technology to address global challenges.</p>
<p><a href="http://www.google.org/powermeter/howitworks.html" target="_blank" rel="nofollow">Google PowerMeter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nordicgreen.org/google-powermeter-energy-monitoring-tool.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Green Program &#124; Care About The Earth</title>
		<link>http://nordicgreen.org/toshiba-green-program-care-about-the-earth.htm</link>
		<comments>http://nordicgreen.org/toshiba-green-program-care-about-the-earth.htm#comments</comments>
		<pubDate>Mon, 21 Dec 2009 05:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Go Green Program]]></category>
		<category><![CDATA[Toshiba Green Program]]></category>

		<guid isPermaLink="false">http://nordicgreen.org/?p=14</guid>
		<description><![CDATA[Toshiba Green Program &#124; Care About The Earth
Toshiba is proud to say we&#8217;re not only leading innovation in mobile technology, but leading the charge to preserve the air         we breathe, the water we drink and the ground we walk on.
A leading global citizen, Toshiba products are compatible [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Toshiba Green Program | Care About The Earth</strong></p>
<p>Toshiba is proud to say we&#8217;re not only leading innovation in <strong>mobile technology</strong>, but leading the charge to preserve the air         we breathe, the water we drink and the ground we walk on.</p>
<p>A leading global citizen, Toshiba products are compatible with the strict standards set by these world-recognized directives:</p>
<p>WEEE (Waste from Electrical and Electronic Equipment) Protects the environment by promoting the reuse, recycling and recovery of electronic materials.</p>
<p>RoHS (Restriction on Hazardous Substance Standard) Seeks to reduce the use of manufacturing substances that harm human health or the environment.</p>
<p>The products we take back for trade-in and recycling, including covered electronic devices, will not be disposed of in landfills or transferred to computer equipment recycling facilities that dispose of covered devices in landfills other than necessary incidental despoil in de minimis amounts.</p>
<p>The result? We&#8217;ve kept tons of toxic chemicals and other substances out of the ecosystem.</p>
<p>Read More <a href="http://laptops.toshiba.com/innovation-lab/green" target="_blank" rel="nofollow">Toshiba Green Program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nordicgreen.org/toshiba-green-program-care-about-the-earth.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
