<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nordic Green Technology &#187; Bio Energy</title>
	<atom:link href="http://nordicgreen.org/category/bio-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://nordicgreen.org</link>
	<description>Save Our Earth and Go Green for Everything</description>
	<lastBuildDate>Tue, 13 Apr 2010 10:37:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Can I Power Small Appliances in my Home Using Solar Energy?</title>
		<link>http://nordicgreen.org/how-can-i-power-small-appliances-in-my-home-using-solar-energy.htm</link>
		<comments>http://nordicgreen.org/how-can-i-power-small-appliances-in-my-home-using-solar-energy.htm#comments</comments>
		<pubDate>Tue, 19 Jan 2010 05:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio Energy]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[dc input]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power failure]]></category>
		<category><![CDATA[Shannon]]></category>
		<category><![CDATA[small appliances]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[solar power generator]]></category>
		<category><![CDATA[using solar energy]]></category>
		<category><![CDATA[volt dc power]]></category>
		<category><![CDATA[Wattage]]></category>

		<guid isPermaLink="false">http://nordicgreen.org/?p=62</guid>
		<description><![CDATA[How Can I Power Small Appliances in my Home Using Solar Energy?
When you consider all of the items in your home that use electricity, the list, as well as the cost, can be daunting. Many people are beginning to use solar energy for at least some of the power required in their
households.
Solar energy can help [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How Can I Power Small Appliances in my Home Using Solar Energy?</strong><br />
When you consider all of the items in your home that use electricity, the list, as well as the cost, can be daunting. Many people are beginning to use solar energy for at least some of the power required in their<br />
households.</p>
<p><strong>Solar energy</strong> can help power some of your small appliances, particularly if those appliances are in a certain area of your home. For example, you may want to provide solar power for many of the electronic devices in a home office to protect them in the event of a power failure. To do this, you can buy or build your own <a href="http://nordicgreen.org/how-can-i-power-small-appliances-in-my-home-using-solar-energy.htm">solar power generator</a>. An Internet search will provide a wide range of generator suppliers. However, you can build your own unit, often for less than $400.</p>
<p>Here is one way to build your own generator. You can make or purchase <strong>solar cells</strong> to make a solar panel. New cells are available from many retailers, or you may consider buying used or slightly imperfect cells at significant discounts on eBay. Next step: Purchase a deep-cycle rechargeable battery, one that is at least 12 volts. These batteries are often used for boats or recreational vehicles. Be sure to buy a container for the battery to cover any terminals that might be accessible. You will need to obtain a 12-volt DC-power meter. Then, buy a DC input, which will allow you to run DC-powered appliances. Many appliances are AC-powered, so you will have to purchase an inverter, which will convert the DC power to AC. Before buying the inverter, estimate the amount of power you will need. Wattage is usually found on most electrically powered items, usually on the bottom or back of the item. You can also find typical wattage for many items on the Internet. Combine the wattage of the items you plan to power with your generator, and then buy an inverter with at least that wattage.</p>
<p>Attach the meter and the DC input to the top of your battery, using a drill. With insulated wire, attach your meter to the battery’s wing nut terminals. Be sure that you connect the negative pole before the positive one. In the same manner as you connected the meter, connect the DC input and finally the solar panel to your battery.</p>
<p>When you place your <strong>solar panel</strong> in the sun, note that it can take up to eight hours to power a never-used or dead battery. Allow about three hours to charge a weak battery.</p>
<p>About the Author<br />
Shannon Bell writes for residentialsolarpanels.org a non commercial blog focused on her Photovoltaic experiences to help people understand how and why they should save energy and invest in solar power. She writes on <a href=" http://www.residentialsolarpanels.org/ ">residential photovoltaic power for homes</a> to help people learn how to start save energy from the scratch and then apply those experience to the next level.</p>
]]></content:encoded>
			<wfw:commentRss>http://nordicgreen.org/how-can-i-power-small-appliances-in-my-home-using-solar-energy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Revolution of Tiny Solar Cells</title>
		<link>http://nordicgreen.org/the-revolution-of-tiny-solar-cells.htm</link>
		<comments>http://nordicgreen.org/the-revolution-of-tiny-solar-cells.htm#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio Energy]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Greg Nielson]]></category>
		<category><![CDATA[micro electromechanical systems]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Sandia]]></category>
		<category><![CDATA[sandia national laboratories]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[silicon solar cells]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[solar battery charger]]></category>
		<category><![CDATA[solar cell technology]]></category>
		<category><![CDATA[solar power generators]]></category>
		<category><![CDATA[Tiny Solar Cells]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Vipin Gupta]]></category>

		<guid isPermaLink="false">http://nordicgreen.org/?p=48</guid>
		<description><![CDATA[Sequins tiny size of solar cells have been developed by scientists at Sandia National Laboratories. It might be the preferred alternative energy for the holiday season. This wonderful project is funded by the U.S. government. The dimensions of size flakes of crystalline silicon solar cells only 14-20 microns thick and measuring 0.25 to 1 mm [...]]]></description>
			<content:encoded><![CDATA[<p>Sequins tiny size of solar cells have been developed by scientists at Sandia National Laboratories. It might be the preferred alternative energy for the holiday season. This wonderful project is funded by the U.S. government. The dimensions of size flakes of crystalline silicon solar cells only 14-20 microns thick and measuring 0.25 to 1 mm in diameter that is only 10% of the bulk of revenue. They also consume 100 times less silicon to produce the same amount of electricity a solar cell level. Their level of effectiveness is 14.9%<br />
<center><a href="http://nordicgreen.org/the-revolution-of-tiny-solar-cells.htm"><img src="http://nordicgreen.org/wp-content/uploads/2010/01/The-Revolution-of-Tiny-Solar-Cells.jpg" alt="The Revolution of Tiny Solar Cells" title="The Revolution of Tiny Solar Cells" width="412" height="274" class="aligncenter size-full wp-image-49" /></a></center><br />
.<br />
The USP of size scales of crystalline silicon <strong>solar cells</strong> is size. Due to its extremely small size, the burst of solar particles can be installed in a wide range of products that require energy. Another USP of size crystalline silicon photovoltaic Flake is that they have the ability to adapt to any shape or form a certain size, such as fabrics. Then turn your clothes into solar power generators. If we reflect a bit and see the tiny particles of solar cell size can turn a person into a solar battery charger works if they are full of clothes. </p>
<p>Due to its small size, are also less prone to the effects of shading and heating. Its construction in the small electrical contacts are also its strength and durability. The shade and the heat that often prevents the performance of more efficient solar cells. Flakes as solar cell technology, hopefully soon appear on high-technology items such as satellites immediately to the rear tents donors &#8220;to help the electronic charge. We hope that these cells could revolutionize the way Solar energy is used.</p>
<p>These cells reach their small size, due to the application of techniques such as micro-electronics and micro-electromechanical systems (MEMS). Techniques are usually used to create today&#8217;s electronic circuits. Greg Nielson is the principal investigator of this project. He said the research team has identified more than 20 benefits of scale for micro PV (MPV) cells. Manufacturers often look for new applications, better performance, lower costs and greater efficiency in a product because of these qualities help to produce and market a product easily. Researcher Murat Okanda also comes with their views: &#8220;For large-scale generation of electricity from the big advantages is the significant reduction of manufacturing costs and installation over existing technologies in the solar cell.</p>
<p>Greg Nielson said, &#8220;Ultimately, the units could be mass produced and rolled around all forms, including building integrated solar tents, and even clothing.&#8221;</p>
<p>These miniscule flakes of solar cells can be used by all walks of life as hunters, hikers or soldiers. They are often far from the usual amenities of cities. In the field, can use small-sized flakes of solar cells to recharge the batteries for phones, cameras and other electronic devices as they move or sleep. Even better, you can change these micro elements have circuit boards that help perform other functions.</p>
<p>Vipin Gupta, field engineer at Sandia. He shares his opinion, &#8220;The micro-sized photovoltaic modules of these cells to the roofs of houses and stores could have intelligent controls, investors and even the tank built into the chip.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://nordicgreen.org/the-revolution-of-tiny-solar-cells.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Eco-Friendly For Electrical Appliances</title>
		<link>http://nordicgreen.org/use-eco-friendly-for-electrical-appliances.htm</link>
		<comments>http://nordicgreen.org/use-eco-friendly-for-electrical-appliances.htm#comments</comments>
		<pubDate>Sun, 10 Jan 2010 08:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio Energy]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Electrical Appliances]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy-efficient]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[flame retardants]]></category>
		<category><![CDATA[global warming potential]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[ozone depletion]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[saving the environment]]></category>
		<category><![CDATA[solar oven]]></category>
		<category><![CDATA[water saving devices]]></category>

		<guid isPermaLink="false">http://nordicgreen.org/?p=46</guid>
		<description><![CDATA[There are a lot of interest in saving the environment and the manufacturers of various products now with green technology to protect the environment. For consumers, there is an additional advantage of using environmentally friendly equipment. They will use less energy, which means that the energy bill will be less if you use them. With [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of interest in saving the environment and the manufacturers of various products now with green technology to protect the environment. For consumers, there is an additional advantage of using environmentally friendly equipment. They will use less energy, which means that the energy bill will be less if you use them. With the purchase of equipment for those who &#8220;look like savings&#8217; recommended brand. The devices are evaluated in order to save more energy. Apart from energy savings, these water-saving devices. Companies in the manufacturing industry can also save on raw materials for the manufacture of these products if they are recyclable.</p>
<p>A washing machine is one of the largest energy-consuming appliances in the household. Choose a machine with a skill and have a wash of 40 ° C to save electricity. A front loader washing machine saves more energy compared with a higher load-one.</p>
<p>Refrigerators that respects the environment, should be an A + rated or higher. The refrigerant used in propellants, which help isolate and use those in the cooling circuit have zero potential for ozone depletion. The global warming potential in this area should not exceed 15 years. After the end of the life cycle of the device by the manufacturer for recycling should be considered. Choose a refrigerator, a top and bottom instead of one has. Avoid using ice machines, frost and heaters because they consume much electricity.</p>
<p>All the information needed to determine how green your device must be clear that was not disclosed. When it comes to these products, including materials for the packaging of these rights should be 80% recyclable materials are used.</p>
<p>Most households use the dishwasher and a poor cost can double the amount paid to electricity. An energy-efficient dishwashers use less water, less noise produced is not used for the recycling of water and to prevent harmful flame retardants will be removed. A finding that has an auxiliary heating.</p>
<p><strong>A hybrid solar</strong> oven is a better solution when compared to electricity because it is heated to about 400 degrees without electricity. It also comes with a backup power when solar power is not available.</p>
<p>The size of the buying unit also determine how much energy is used. Buy the appropriate size according to need. The amount of energy is consumed by a device measured in watts and no tension. This means that the low voltage device to use more energy. Leaving appliances on standby will use about one quarter of the energy used for operations. It is advisable to change the computer and even connect to OFF when not in use.</p>
]]></content:encoded>
			<wfw:commentRss>http://nordicgreen.org/use-eco-friendly-for-electrical-appliances.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy for Sustainable Environment</title>
		<link>http://nordicgreen.org/alternative-energy-for-sustainable-environment.htm</link>
		<comments>http://nordicgreen.org/alternative-energy-for-sustainable-environment.htm#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio Energy]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[Bio]]></category>
		<category><![CDATA[bio fuel]]></category>
		<category><![CDATA[biological source]]></category>
		<category><![CDATA[biological substances]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[light of the sun]]></category>
		<category><![CDATA[new waves]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[wind electricity]]></category>

		<guid isPermaLink="false">http://nordicgreen.org/?p=30</guid>
		<description><![CDATA[Lately, people’s awareness on environment sustainability has been increasing. People are now massively talking about renewable energies and also changing habit in treating environment for a better living on earth. Bio energy is synonymous to bio fuel. It is basically a term that defines an effort to look for renewable energy that is biological rather [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, people’s awareness on environment sustainability has been increasing. People are now massively talking about renewable energies and also changing habit in treating environment for a better living on earth. <strong>Bio energy</strong> is synonymous to bio fuel. It is basically a term that defines an effort to look for renewable energy that is biological rather than the one that is unable to be renewed. It is basically about a new source of energy that is originated more from biological substances. <strong>Solar energy</strong> seems like the best example for the biological source of energy. It is a new source of energy that comes from the heat and the light of the sun. Actually, our ancestor has used this kind of energy for a long time ago. It is usually valuable for making the energy from wind, electricity and biomass.</p>
<p>All of those kinds of new waves of energy that is renewable and more biological are included in a category of <strong>alternative energy</strong>. It is a new kind of energy that is trying to look for alternatives of the energies that are not renewable to be changed with the one renewable and more secure for our environment. It is a better energy for our sustainable environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://nordicgreen.org/alternative-energy-for-sustainable-environment.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sempra Solar Power Plant</title>
		<link>http://nordicgreen.org/sempra-solar-power-plant.htm</link>
		<comments>http://nordicgreen.org/sempra-solar-power-plant.htm#comments</comments>
		<pubDate>Sat, 19 Dec 2009 00:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio Energy]]></category>

		<guid isPermaLink="false">http://nordicgreen.org/?p=4</guid>
		<description><![CDATA[SAN DIEGO, Dec. 17, 2009 – Sempra Generation announced today that the California Public Utilities Commission (CPUC) has approved Pacific Gas &#38; Electric’s (PG&#38;E) contract to purchase 48 megawatts (MW) of photovoltaic solar power from Sempra Generation’s Copper Mountain Solar facility. The CPUC’s approval of the contract signals the January 2010 construction start for the [...]]]></description>
			<content:encoded><![CDATA[<p>SAN DIEGO, Dec. 17, 2009 – Sempra Generation announced today that the California Public Utilities Commission (CPUC) has approved Pacific Gas &amp; Electric’s (PG&amp;E) contract to purchase 48 megawatts (MW) of photovoltaic solar power from Sempra Generation’s Copper Mountain Solar facility. The CPUC’s approval of the contract signals the January 2010 construction start for the facility, an expansion of Sempra Generation’s existing 10-MW El Dorado Solar power plant. Both projects are located near Boulder City, Nev., about 40 miles southeast of Las Vegas, and each will provide power to PG&amp;E under two 20-year power contracts. When completed by late 2010, the combined 58-MW installation will become the largest operational photovoltaic solar-power facility in North America. Together, the two facilities will utilize nearly 1 million photovoltaic panels. &#8220;The approval of this power contract will allow us to bolster and expand a vital renewable energy hub for the western United States, one that will provide citizens in California with reliable and sustainable power for years to come,&#8221; said Michael W. Allman, president and chief executive officer for Sempra Generation. &#8220;The prime desert location for this solar project provides a reliable, efficient daytime source of energy for more than 330 days a year. We continue to be very pleased with the positive reception Sempra Generation’s wind and solar projects have received from existing and potential customers and look forward to continuing the development of large, utility-scale renewable power projects that meet North America’s ever increasing demand for clean energy.&#8221; Unlike other solar-power facilities, Sempra Generation’s plants do not use heated water or other liquids in the power-generation process. Solar facilities generate electricity during the day when customer demand typically peaks. Sempra Generation operates and maintains a fleet of natural gas fueled and solar power plants serving the U.S. market and is in the process of developing renewable power projects in the Pacific Southwest. Sempra Energy (NYSE: SRE), based in San Diego, is a Fortune 500 energy services holding company with 2008 revenues of nearly $11 billion. The Sempra Energy companies’ 13,600 employees serve more than 29 million consumers worldwide. Source (http://www.semprageneration.com/)</p>
<p><span style="font-size: x-small; font-family: Courier New;"> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://nordicgreen.org/sempra-solar-power-plant.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
